In cats, treatment with Veraflox® tablets at the therapeutic dosage of 3 mg/kg resulted in rapid absorption, reaching peak concentrations of 1.2 mg/l within 0.5 hours.The bioavailability of pradofloxacin from the tablet formulation is at least 70%, with repeated daily dosing showing no impact on the pharmacokinetic profile (accumulation index = 1.0) 5,7.
When pradofloxacin is administered in tablets, the in vitro plasma protein binding is low (30%), and the high volume of distribution (Vd) >4 l/kg body weight indicates good tissue penetration. Pradofloxacin is eliminated from serum with a terminal half-life of 9 hours, and cleared from the body at 0.28 l/h/kg 17,19.
Serum pharmacokinetic profile of pradofloxacin tablets in cats
Cmax (mg/l) | Tmax (h) | t1/2 (h) | AUC0-24h (mg*h/l) | AUCinf (mg*h/l) | MRT (h) | Cl (l/h/kg) | V (l/kg) | F (%) |
1.2 | 0.5 | 9.2 | 4.9 | 5.9 | 6.5 | 0.28 | 4.4 | >70 |
Cmax: maximum concentration | ||||||||
Tmax: time of maximum concentration | ||||||||
t1/2: halflife | ||||||||
AUC0-24h: area under the concentration vs time curve (24h interval) | ||||||||
AUCinf: area under the concentration vs time curve (unlimited) | ||||||||
MRT: mean residence time | ||||||||
Cl: clearance | ||||||||
V: volume of distribution | ||||||||
F: bioavailability |